Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Soybeans Export +12.10 +12.12 +0.03 +50.00 K to +52.00 K UNCH
Soybeans Export +12.11 +12.12 +0.03 +51.00 K to +52.00 K UNCH
Soybeans Export +12.22 +12.22 +0.02 +45.00 N UNCH
Soybeans Export +12.29 +12.29 +0.02 +52.00 N UNCH
Soybeans Export +12.34 +12.36 +0.02 +53.00 Q to +55.00 Q UNCH
Soybeans Export +12.28 +12.33 +0.00 +53.00 X to +58.00 X UNCH
Soybeans Export +12.02 +12.07 +0.03 +42.00 K to +47.00 K UNCH
Corn Export +4.92 +4.93 +0.01 +50.00 K to +52.00 K UNCH
Corn Export +4.92 +4.95 +0.01 +50.00 K to +53.00 K UNCH
Corn Export +4.95 +4.95 +0.01 +42.00 N UNCH
Corn Export +4.95 +4.96 +0.01 +42.00 N to +43.00 N UNCH
Corn Export +4.99 +5.00 +0.01 +46.00 N to +47.00 N UNCH
Corn Export +4.99 +5.02 +0.01 +46.00 N to +49.00 N UNCH
Corn Export +5.03 +5.04 +0.01 +40.00 U to +42.00 U UNCH
Corn Export +5.12 +5.12 +0.01 +50.00 U UNCH
Corn Export +4.92 +4.92 +0.01 +50.00 K UNCH
Wheat Export +6.45 +6.55 +0.04 +20.00 N to +30.00 N UNCH
Wheat Export +6.45 +6.55 +0.04 +20.00 N to +30.00 N UNCH
Wheat Export +6.64 +6.74 +0.04 +20.00 U to +30.00 U UNCH
Pacific Ports
Wheat Export +6.99 +7.09 +0.07 +60.00 K to +70.00 K UNCH
Wheat Export +7.09 +7.19 +0.07 +70.00 K to +80.00 K UNCH
Wheat Export +7.10 +7.30 +0.07 +50.00 U to +70.00 U UNCH
Wheat Export +6.97 +7.30 +0.07 to +0.07 +50.00 N to +70.00 U UNCH
Wheat Export +6.90 +7.30 +0.07 +30.00 U to +70.00 U UNCH
Wheat Export +7.09 +7.19 +0.07 +70.00 K to +80.00 K UNCH
Wheat Export +7.14 +7.24 +0.07 +75.00 K to +85.00 K UNCH
Wheat Export +7.14 +7.24 +0.07 +75.00 K to +85.00 K UNCH
Wheat Export +7.24 +7.34 +0.07 +85.00 K to +95.00 K UNCH
Wheat Export +7.24 +7.34 +0.07 +85.00 K to +95.00 K UNCH
Wheat Export +6.79 +6.89 +0.07 +40.00 K to +50.00 K UNCH
Wheat Export +7.56 +7.71 +0.01 to +0.01 +57.00 N to +79.00 K UNCH
Wheat Export +7.78 +7.88 +0.01 +85.00 K to +95.00 K UNCH
Wheat Export +7.74 +7.89 +0.01 +75.00 N to +90.00 N UNCH
Wheat Export +7.74 +7.89 +0.01 +75.00 N to +85.00 U UNCH
Wheat Export +7.54 +7.89 +0.01 +50.00 U to +85.00 U UNCH
Wheat Export +7.78 +7.88 +0.01 +85.00 K to +95.00 K UNCH
Wheat Export +7.86 +7.96 +0.01 to +0.01 +93.00 K to +97.00 N UNCH
Wheat Export +7.93 +8.08 +0.01 to +0.01 +101.00 K to +109.00 N UNCH
Wheat Export +6.00 +6.35 UNCH +0.00 UNCH
Wheat Export +5.90 +6.10 UNCH +0.00 UNCH
Wheat Export +5.90 +6.15 UNCH +0.00 UNCH
Wheat Export +5.85 +6.20 UNCH +0.00 UNCH
Wheat Export +6.00 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH