Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences)
MP_CN010 Memphis, TN USDA Cotton and Tobacco Program, MND
UNITED STATES DIFFERENCES 6-Dec-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -488 -290 -117 227 502 749 836 891
3 -563 -315 -133 188 449 716 789 839
4 -625 -345 -242 68 229 351 392 403
5 -650 -470 -354 -132 14 83 132 132
6 -763 -555 -488 -364 -257 -216 -186 -186
7 -838 -650 -604 -471 -382 -338 -314 -314
31 1 & 2 -650 -345 -188 156 449 688 752 795
3 -700 -360 -200 134 409 659 720 763
4 -750 -390 -296 54 200 302 354 369
5 -763 -530 -404 -175 -43 15 66 66
6 -850 -600 -521 -393 -301 -267 -241 -241
7 -938 -695 -638 -489 -414 -378 -356 -356
41 1 & 2 -750 -410 -317 54 182 327 344 384
3 -800 -425 -325 32 144 275 299 339
4 -838 -450 -396 65.40 87 193 217 242
5 -938 -635 -550 -332 -213 -154 -136 -126
6 -1013 -720 -667 -525 -439 -402 -395 -395
7 -1113 -825 -800 -657 -579 -553 -548 -548
51 1 & 2 -875 -645 -529 -346 -204 -170 -165 -165
3 -913 -690 -538 -371 -221 -184 -183 -179
4 -950 -710 -567 -425 -304 -271 -259 -256
5 -963 -795 -733 -582 -468 -432 -418 -414
6 -1063 -880 -842 -704 -643 -611 -600 -600
7 -1163 -965 -967 -829 -771 -739 -732 -732
61 1-5 -1000 -825 -750 -535 -490 -445 -445 -445
6 -1163 -940 -895 -710 -670 -625 -625 -625
7 -1263 -1070 -1015 -820 -760 -720 -720 -720
71 1-6 -1200 -1125 -1060 -875 -840 -800 -800 -800
7 -1300 -1170 -1115 -920 -895 -855 -855 -855
12 & 22 1 & 2 -638 -345 -217 86 257 395 459 487
3 -675 -360 -229 61 211 349 405 430
4 -738 -375 -325 -18 119 241 284 287
5 -825 -605 -517 -271 -116 -50 -7 -7
6 -938 -715 -658 -496 -393 -339 -296 -296
7 -1063 -800 -775 -629 -550 -500 -464 -464
32 1 & 2 -838 -490 -363 -89 46 105 135 153
3 -888 -510 -379 -114 21 80 106 124
4 -938 -555 -433 -221 -61 -24 -8 -4
5 -1063 -765 -633 -443 -329 -289 -275 -275
6 -1188 -845 -796 -614 -511 -486 -471 -471
7 -1300 -945 -900 -736 -657 -639 -625 -625
42 1-3 -950 -640 -538 -332 -179 -139 -125 -121
4 -1025 -685 -567 -379 -243 -200 -189 -179
5 -1150 -840 -713 -521 -386 -350 -343 -332
6 -1363 -930 -838 -675 -604 -582 -568 -564
7 -1438 -1005 -958 -807 -732 -714 -704 -704
52 1-4 -1188 -845 -750 -618 -550 -521 -507 -504
5 -1250 -925 -854 -696 -636 -625 -607 -604
6 -1475 -1060 -1000 -850 -796 -779 -764 -764
7 -1563 -1160 -1129 -986 -939 -911 -900 -900
62 1-5 -1300 -1045 -970 -775 -750 -725 -705 -705
6 -1513 -1215 -1140 -930 -900 -870 -850 -850
UNITED STATES (CONTINUED) 6-Dec-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -1113 -925 -850 -463 -400 -325 -250 -250
3 -1175 -963 -888 -488 -425 -350 -275 -275
4 -1225 -1050 -950 -525 -463 -400 -325 -325
5 -1338 -1138 -1063 -650 -588 -513 -438 -438
6 -1475 -1238 -1150 -763 -675 -600 -525 -525
7 -1563 -1338 -1250 -850 -788 -713 -638 -638
33 1 & 2 -1238 -1000 -900 -493 -467 -425 -375 -375
3 -1238 -1000 -900 -502 -475 -433 -375 -375
4 -1325 -1088 -988 -577 -550 -500 -442 -442
5 -1463 -1188 -1100 -735 -700 -642 -583 -583
6 -1550 -1288 -1225 -902 -867 -808 -750 -750
7 -1638 -1400 -1300 -1035 -992 -933 -875 -875
43 1-3 -1300 -980 -833 -644 -607 -571 -546 -546
4 -1375 -1025 -883 -697 -646 -607 -582 -582
5 -1488 -1075 -979 -837 -786 -754 -729 -729
6 -1600 -1165 -1075 -940 -914 -889 -864 -864
7 -1688 -1290 -1183 -1065 -1039 -1014 -989 -989
53 1-4 -1450 -1125 -1021 -818 -788 -771 -742 -742
5 -1538 -1200 -1117 -909 -888 -871 -842 -842
6 -1675 -1325 -1213 -1018 -983 -967 -938 -938
7 -1750 -1390 -1350 -1147 -1125 -1104 -1075 -1075
63 1-5 -1663 -1300 -1220 -996 -965 -940 -905 -905
6 -1763 -1395 -1305 -1085 -1050 -1025 -990 -990
34 1 & 2 -1388 -1200 -1113 -688 -675 -613 -550 -550
3 -1388 -1200 -1113 -688 -675 -613 -550 -550
4 -1513 -1325 -1213 -788 -775 -713 -650 -650
5 -1600 -1413 -1325 -913 -900 -838 -775 -775
6 -1775 -1588 -1500 -1113 -1088 -1025 -963 -963
44 1-3 -1500 -1313 -1225 -788 -775 -713 -663 -663
4 -1575 -1413 -1275 -838 -825 -763 -713 -713
5 -1650 -1475 -1363 -938 -925 -863 -813 -813
6 -1825 -1638 -1550 -1150 -1125 -1063 -1013 -1013
54 1-4 -1600 -1438 -1350 -888 -888 -825 -788 -788
5 -1688 -1513 -1400 -1000 -988 -925 -888 -888
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1675 Range Diff. 77.9 & Below -89
25-26 -1333 19.0 - 19.9 -455 78.0 - 78.9 -77
27-29 -1032 20.0 - 20.9 -455 79.0 - 79.9 -59
30-32 -682 21.0 - 21.9 -660 80.0 - 80.9 0
33-34 -482 22.0 - 22.9 -606 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -548 82.0 - 82.9 7
37-42 19 24.0 - 24.9 -512 83.0 - 83.9 27
Base 43-49 0 25.0 - 25.9 -451 84.0 - 84.9 34
50-52 -332 26.0 - 26.9 -276 85.0 - 85.9 41
53 & Above -433 Base 27.0 - 28.9 0 86.0 & Above 49
29.0 - 29.9 3
30.0 - 30.9 30
31.0 - 32.9 53
Extraneous Matter 33.0 & above 79
Level Diff.
Prep
1 -186
2 -714
Other (ET-OK & WT not included)
1 -413
2 -550
Bark - (ET-OK and WT only)
1 -550
2 -828
Plastic
1 -4000
2 -4000
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt