JVG News
Home
JVG can NOT accept any treated grain.
If treated grain is dumped, the Producer will be liable for contaminating commodities.
Cash Bids
Cash Bids |
Notes | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
Corn | |||||
Mar 2025 | 458-0 | -55 | $4.03 | 0-2 | |
Mar 2025 | 458-0 | -50 | $4.08 | 0-2 | |
Mar 2025 | 458-0 | -50 | $4.08 | 0-2 | |
May 2025 | 465-6 | -48 | $4.18 | 0-4 | |
Jul 2025 | 468-2 | -45 | $4.23 | 0-2 | |
Dec 2025 | 446-2 | -60 | $3.86 | 0-6 | |
Soybeans | |||||
Mar 2025 | 997-2 | -75 | $9.22 | -0-4 | |
Mar 2025 | 997-2 | -75 | $9.22 | -0-4 | |
Nov 2025 | 1011-4 | -75 | $9.36 | -1-4 | |
HRSW | |||||
Mar 2025 | 594-6 | -50 | $5.45 | 2-4 | |
May 2025 | 602-6 | -40 | $5.63 | 2-4 | |
HRWW | |||||
Mar 2025 | 594-6 | -120 | $4.75 | 2-4 | |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 05:01 PM CST - Provided by Barchart |
National Newswire
Mobile JVG Alerts
Customer Portal
Sign up for our new Customer Portal
Click the "MyGrower logo" below to sign up.
https://mygrower.culturatech.com/#/portal/login
JVG Weather